AUC as on June 15, 2024 Net Investment June 01-15, 2024 Net Investment June 16-30, 2024 AUC as on June 30, 2024
IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total
1 Automobile and Auto Components 5,77,864 163 10 0 5,78,037 69,167 19 1 0 69,187 -315 0 0 0 -315 -38 0 0 0 -38 2,054 0 0 0 2,054 246 0 0 0 246 5,71,132 163 10 0 5,71,305 68,437 20 1 0 68,458
2 Capital Goods 4,04,048 771 29 0 4,04,848 48,362 92 4 0 48,458 -137 0 0 0 -137 -16 0 0 0 -16 2,929 0 0 0 2,929 351 0 0 0 351 4,09,070 771 29 0 4,09,870 49,018 92 4 0 49,114
3 Chemicals 1,09,672 0 615 0 1,10,287 13,127 0 74 0 13,201 923 0 0 0 923 110 0 0 0 110 1,037 0 0 0 1,037 124 0 0 0 124 1,13,531 0 615 0 1,14,146 13,604 0 74 0 13,678
4 Construction 1,46,256 305 0 86 1,46,647 17,506 37 0 10 17,553 -2,660 0 0 14 -2,646 -318 0 0 2 -316 -63 0 0 1 -62 -8 0 0 0 -8 1,41,565 305 0 87 1,41,957 16,963 37 0 10 17,010
5 Construction Materials 1,24,938 1,275 380 0 1,26,593 14,954 153 45 0 15,152 302 0 0 0 302 36 0 0 0 36 1,475 0 0 0 1,475 177 0 0 0 177 1,32,499 1,275 380 0 1,34,154 15,877 153 46 0 16,076
6 Consumer Durables 2,07,287 0 0 0 2,07,287 24,811 0 0 0 24,811 -953 0 0 0 -953 -114 0 0 0 -114 1,038 0 0 0 1,038 124 0 0 0 124 2,09,491 0 0 0 2,09,491 25,103 0 0 0 25,103
7 Consumer Services 2,65,803 1,109 670 0 2,67,582 31,815 133 80 0 32,028 1,607 0 0 0 1,607 192 0 0 0 192 3,097 0 0 0 3,097 371 0 0 0 371 2,79,761 1,109 670 0 2,81,540 33,523 133 80 0 33,736
8 Diversified 6,454 168 0 0 6,622 773 20 0 0 793 8 0 0 0 8 1 0 0 0 1 109 0 0 0 109 13 0 0 0 13 6,480 168 0 0 6,648 776 20 0 0 796
9 Fast Moving Consumer Goods 4,25,039 127 285 0 4,25,451 50,875 15 34 0 50,924 -245 -6 0 0 -251 -29 -1 0 0 -30 -677 -12 0 0 -689 -81 -1 0 0 -82 4,21,822 115 285 0 4,22,222 50,546 14 34 0 50,594
10 Financial Services 19,71,419 20,710 14,575 0 20,06,704 2,35,969 2,479 1,745 0 2,40,193 1,008 280 161 0 1,449 120 34 19 0 173 8,162 -266 -542 0 7,354 978 -32 -65 0 881 20,54,913 20,669 14,033 0 20,89,615 2,46,235 2,477 1,682 0 2,50,394
11 Forest Materials 3,838 458 0 0 4,296 459 55 0 0 514 138 15 0 0 153 17 2 0 0 19 162 0 0 0 162 19 0 0 0 19 4,143 458 0 0 4,601 496 55 0 0 551
12 Healthcare 3,98,071 258 0 0 3,98,329 47,647 31 0 0 47,678 413 0 0 0 413 49 0 0 0 49 2,886 -45 0 0 2,841 346 -5 0 0 341 3,99,604 213 0 0 3,99,817 47,883 26 0 0 47,909
13 Information Technology 5,75,037 0 361 0 5,75,398 68,829 0 43 0 68,872 -2,559 0 0 0 -2,559 -306 0 0 0 -306 1,578 0 0 0 1,578 189 0 0 0 189 5,97,930 0 21 0 5,97,951 71,648 0 3 0 71,651
14 Media, Entertainment & Publication 13,760 0 75 0 13,835 1,647 0 9 0 1,656 -28 0 0 0 -28 -3 0 0 0 -3 -3 0 -10 0 -13 0 0 -1 0 -1 13,556 0 65 0 13,621 1,624 0 8 0 1,632
15 Metals & Mining 2,23,803 1,291 30 0 2,25,124 26,788 154 4 0 26,946 -1,861 0 0 0 -1,861 -223 0 0 0 -223 -1,128 0 0 0 -1,128 -135 0 0 0 -135 2,19,771 71 1,250 0 2,21,092 26,335 8 150 0 26,493
16 Oil, Gas & Consumable Fuels 6,05,270 413 0 0 6,05,683 72,448 49 0 0 72,497 -3,683 -25 0 0 -3,708 -441 -3 0 0 -444 1,048 0 0 0 1,048 126 0 0 0 126 6,16,324 413 0 0 6,16,737 73,852 50 0 0 73,902
17 Power 3,19,583 3,461 250 6,701 3,29,995 38,252 414 30 802 39,498 -59 0 150 20 111 -7 0 18 2 13 -2,439 0 0 -4 -2,443 -292 0 0 0 -292 3,19,441 3,418 250 6,741 3,29,850 38,278 410 30 808 39,526
18 Realty 1,65,073 189 686 20,091 1,86,039 19,758 23 82 2,405 22,268 1,815 0 0 -35 1,780 217 0 0 -4 213 918 639 0 -157 1,400 110 77 0 -19 168 1,63,404 834 690 19,609 1,84,537 19,580 100 83 2,350 22,113
19 Services 1,53,606 1,048 0 3,987 1,58,641 18,386 125 0 477 18,988 1,184 0 0 -10 1,174 142 0 0 -1 141 375 0 0 -5 370 45 0 0 -1 44 1,54,786 1,131 0 3,983 1,59,900 18,548 136 0 477 19,161
20 Telecommunication 2,51,215 193 0 10,262 2,61,670 30,069 23 0 1,228 31,320 1,736 0 0 0 1,736 208 0 0 0 208 6,208 0 0 0 6,208 744 0 0 0 744 2,63,835 194 0 10,262 2,74,291 31,615 23 0 1,230 32,868
21 Textiles 22,044 460 0 0 22,504 2,639 55 0 0 2,694 48 0 0 0 48 6 0 0 0 6 151 0 0 0 151 18 0 0 0 18 23,182 460 0 0 23,642 2,778 55 0 0 2,833
22 Utilities 1,923 100 0 0 2,023 230 12 0 0 242 -19 0 0 0 -19 -2 0 0 0 -2 -88 0 0 0 -88 -11 0 0 0 -11 2,106 100 0 0 2,206 252 12 0 0 264
23 Sovereign 0 2,33,888 1,837 0 2,35,725 0 27,995 220 0 28,215 0 6,645 387 0 7,032 0 795 46 0 841 0 8,044 201 0 8,245 0 964 24 0 988 0 2,42,135 2,041 0 2,44,176 0 29,014 245 0 29,259
24 Others 25,535 78,920 1,37,074 9,530 2,51,059 3,056 9,446 16,407 1,141 30,050 273 -1,206 37 1,387 491 33 -144 4 166 59 800 891 -1,358 0 333 96 107 -163 0 40 26,110 80,464 1,39,375 9,530 2,55,479 3,129 9,642 16,701 1,142 30,614
Grand Total 69,97,537 3,45,307 1,56,877 50,658 75,50,379 8,37,569 41,331 18,777 6,063 9,03,740 -3,064 5,703 735 1,377 4,751 -367 683 88 165 569 29,628 9,252 -1,709 -166 37,005 3,550 1,109 -205 -20 4,434 71,44,454 3,54,466 1,59,715 50,213 77,08,848 8,56,101 42,475 19,138 6,017 9,23,731

Note: The net investment and AUC of FPIs in Debt VRR segment
have been included in the aforesaid report w.e.f. April 30, 2020.

AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on June 30, 2024 in INR Cr. Companies As on June 15, 2024 in INR Cr.
1 RELIANCE LOGISTICS AND WAREHOUSE HOLDING GS LIMITED 5,275 RELIANCE LOGISTICS AND WAREHOUSE HOLDING GS LIMITED 5,275
2 PC EVANGELOS VENTURES NCD DOA 5,053 PC EVANGELOS VENTURES NCD DOA 5,053
3 GOSWAMI INFRATECH PRIVATE LIMITED 3,316 GOSWAMI INFRATECH PRIVATE LIMITED 3,096
4 NABARD 2,091 GMR AIRPORTS LIMITED 2,061
5 GMR AIRPORTS LIMITED 1,749 NABARD 1,921
6 SIDBI 1,689 SIDBI 1,609
7 FULLERTON INDIA CREDIT COMPANY LTD 1,605 FULLERTON INDIA CREDIT COMPANY LTD 1,605
8 IIFL HOME FINANCE LTD 1,266 IIFL HOME FINANCE LTD 1,266
9 TATA CAPITAL FINANCIAL SERVICES LIMITED 1,210 TATA CAPITAL FINANCIAL SERVICES LIMITED 1,185
10 TATA CAPITAL HOUSING FINANCE LIMITED 1,175 TATA CAPITAL HOUSING FINANCE LIMITED 1,125
Total 24,429 Total 24,196

Note: RBI reference rate is used for conversion from INR to USD
AUC as on June 15, 2024 83.5458
Net Investment June 01-15, 2024 83.5458
AUC as on June 30, 2024 83.4534
Net Investment June 16-30, 2024 83.4534
INR to USD conversion of FPI net Investment details on CDSL website is
done on the basis of daily RBI reference rate. However here RBI reference
rate of end of period is used for conversion from
INR to USD.

Note: BSE and NSE vide its Press release dated March 21, 2022 have informed and adopted Common Industry Classification structure for Companies Listed and Traded at NSE and BSE. Accordingly, CDSL has considered the aforesaid new Common Industry Classification structure as provided by BSE in respect of aforesaid report w.e.f. April 30, 2022.
For Sector classification, please refer to BSE industry classification as published on its website : https://www.bseindia.com/static/about/Industry_Classification.aspx

BSE has classified around 4800 number of issuers into 22 sectors. CDSL has decided to rely on the BSE classification. Any FPI investment outside those 4800 issuers, is classified under 'Others'.